Short Term ForecastUpdated: Tues, Apr 24, 2012, 5:15 EDT
| Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
| Isolated showers | Cloudy with showers | Cloudy with showers | Variable cloudiness | Isolated showers | |
| Temp. | 7°C | 10°C | 7°C | 3°C | 5°C |
| Feels Like | - | - | - | 0 | - |
| Wind | S 30km/h | S 30km/h | S 20km/h | S 15km/h | S 20km/h |
| Relative Humidity | 81% | 66% | 70% | 75% | 75% |
| P.O.P. | 30% | 60% | 40% | 30% | 40% |
| Rain | less than 1mm | close to 1mm | less than 1mm | - | less than 1mm |
7665pv
No comments:
Post a Comment