That's my girl:
Short Term ForecastUpdated: Mon, Apr 30, 2012, 6:40 EDT
| Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Sunny | Cloudy periods | Variable cloudiness | Cloudy with showers | Cloudy with showers | |
| Temp. | 4°C | 13°C | 11°C | 7°C | 8°C | 
| Wind | NW 5km/h | E 5km/h | E 10km/h | E 10km/h | SE 15km/h | 
| Relative Humidity | 41% | 38% | 47% | 46% | 87% | 
| P.O.P. | 0% | 10% | 20% | 40% | 60% | 
| Rain | - | - | - | less than 1mm | close to 1mm | 
7780pv
 
No comments:
Post a Comment