Here's Mathieu coming out of Pre-K
Short Term ForecastUpdated: Thurs, Apr 5, 2012, 5:00 EDT
| Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 2°C | 8°C | 4°C | -3°C | -3°C | 
| Feels Like | -3 | - | 0 | -8 | -9 | 
| Wind | NW 20km/h | NW 25km/h | NW 20km/h | NW 15km/h | NW 20km/h | 
| Relative Humidity | 60% | 42% | 44% | 55% | 54% | 
| P.O.P. | 20% | 20% | 20% | 20% | 10% | 
7173pv

 
No comments:
Post a Comment