We spent some time at the Montreal Science Centre yesterday. The place was packed. At idTV the kids made a news report about space exploration. The camera was a bit high because it was geared towards bigger kids, yet they were able to say the lines we worked on pretty well.
We really had a great time at the museum. Here are some grainy pictures picturing the pleasure we had. Soon I'll get a better iPhone to be able to get better pictures.
|  | 
| Sabrina is dancing | 
|  | 
| Mathieu is pulling | 
|  | 
| I gained a bit of weight | 
|  | 
| the horn sound | 
It's so fun when they play together. They have a very nice chemistry.
Short Term ForecastUpdated: Mon, Apr 9, 2012, 6:42 EDT
| Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 7°C | 9°C | 7°C | 4°C | 5°C | 
| Feels Like | - | - | - | 0 | - | 
| Wind | NW 15km/h | W 20km/h | W 20km/h | W 15km/h | W 15km/h | 
| Relative Humidity | 45% | 61% | 57% | 65% | 75% | 
| P.O.P. | 60% | 60% | 60% | 40% | 40% | 
| Rain | close to 1mm | close to 1mm | close to 1mm | less than 1mm | less than 1mm | 
7247pv
 
No comments:
Post a Comment