Short Term ForecastUpdated: Fri, Apr 20, 2012, 8:00 EDT
| Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy with showers | Cloudy with showers | Cloudy with clear breaks | Cloudy with showers | Cloudy with showers | |
| Temp. | 10°C | 9°C | 9°C | 12°C | 15°C | 
| Wind | NE 20km/h | NE 20km/h | NE 15km/h | SE 20km/h | W 20km/h | 
| Relative Humidity | 93% | 100% | 76% | 67% | 93% | 
| P.O.P. | 60% | 60% | 30% | 70% | 70% | 
| Rain | less than 1mm | close to 1mm | - | close to 1mm | close to 5mm | 
7567pv


 
No comments:
Post a Comment