|  | 
| Amazing iPhone 3GS (2008) Picture | 
Short Term ForecastUpdated: Tues, May 29, 2012, 8:15 EDT
| Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Risk of thunderstorms | Risk of thunderstorms | Cloudy with clear breaks | Variable cloudiness | Cloudy periods | |
| Temp. | 31°C | 22°C | 15°C | 17°C | 25°C | 
| Feels Like | 39 | 29 | - | - | - | 
| Wind | SW 25km/h | SW 20km/h | W 15km/h | W 15km/h | W 20km/h | 
| Relative Humidity | 62% | 83% | 77% | 72% | 47% | 
| P.O.P. | 70% | 70% | 30% | 20% | 10% | 
| Rain | 1-3mm | close to 5mm | - | - | - | 
8291pv
 
No comments:
Post a Comment