Sabrina notices temporary guests in our pool
Short Term ForecastUpdated: Tues, May 8, 2012, 5:21 EDT
| Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Rain | Rain | Light rain | Cloudy with showers | Cloudy with showers | |
| Temp. | 12°C | 14°C | 14°C | 13°C | 14°C | 
| Wind | S 25km/h | S 25km/h | S 15km/h | S 10km/h | SW 15km/h | 
| Relative Humidity | 100% | 100% | 100% | 94% | 88% | 
| P.O.P. | 90% | 90% | 80% | 60% | 30% | 
| Rain | close to 10mm | 5-10mm | 1-3mm | less than 1mm | less than 1mm | 
7944pv
 
No comments:
Post a Comment