Short Term ForecastUpdated: Thurs, May 3, 2012, 6:16 EDT
| Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy with showers | Mainly cloudy | Cloudy | Cloudy with showers | Cloudy with showers | |
| Temp. | 11°C | 18°C | 15°C | 12°C | 13°C | 
| Wind | SE 10km/h | SE 10km/h | E 5km/h | E 10km/h | E 10km/h | 
| Relative Humidity | 87% | 82% | 77% | 82% | 88% | 
| P.O.P. | 40% | 30% | 30% | 60% | 60% | 
| Rain | close to 1mm | - | - | close to 1mm | close to 5mm | 
7827pv

 
No comments:
Post a Comment