Short Term ForecastUpdated: Tues, May 22, 2012, 6:25 EDT
| Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Rain | Thunder- showers | Cloudy with showers | Variable cloudiness | Variable cloudiness | |
| Temp. | 18°C | 20°C | 18°C | 12°C | 14°C | 
| Wind | S 15km/h | N 15km/h | N 15km/h | N 15km/h | NE 15km/h | 
| Relative Humidity | 94% | 88% | 83% | 88% | 82% | 
| P.O.P. | 90% | 100% | 40% | 30% | 30% | 
| Rain | close to 10mm | 10-15mm | less than 1mm | - | - | 
8175pv
 
No comments:
Post a Comment