The rest of the day was spent playing, and me working, until it was time to see the dentist.
Unfortunately, there's an orthodontist in our near future...
Short Term ForecastUpdated: Mon, May 28, 2012, 5:34 EDT
| Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Variable cloudiness | Isolated showers | Cloudy with showers | Cloudy with showers | Thunder- showers | |
| Temp. | 15°C | 21°C | 18°C | 14°C | 18°C | 
| Wind | NE 20km/h | NE 25km/h | NE 20km/h | NE 10km/h | S 10km/h | 
| Relative Humidity | 72% | 60% | 56% | 63% | 83% | 
| P.O.P. | 30% | 60% | 70% | 70% | 60% | 
| Rain | - | less than 1mm | 1-3mm | close to 1mm | close to 1mm | 
8271pv







 
No comments:
Post a Comment