I joined them right after the picture is taken. We had such a great time.
Short Term ForecastUpdated: Tues, Jun 5, 2012, 6:15 EDT
| Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Variable cloudiness | Isolated showers | Isolated showers | Isolated showers | Isolated showers | |
| Temp. | 13°C | 20°C | 18°C | 10°C | 12°C | 
| Wind | NE 15km/h | NE 15km/h | E 10km/h | NE 10km/h | NE 10km/h | 
| Relative Humidity | 62% | 49% | 52% | 54% | 71% | 
| P.O.P. | 20% | 40% | 40% | 60% | 30% | 
| Rain | - | less than 1mm | less than 1mm | less than 1mm | less than 1mm | 
8435pv
 
No comments:
Post a Comment