Short Term ForecastUpdated: Sat, Jun 2, 2012, 9:16 EDT
| Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | Saturday EveningEvening: 6:00 PM - 11:59 PM | Saturday OvernightOvernight: 12:00 AM - 5:59 AM | Sunday MorningMorning: 6:00 AM - 11:59 AM | Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Light rain | Rain | Light rain | Light rain | Cloudy with showers | |
| Temp. | 15°C | 13°C | 11°C | 13°C | 17°C | 
| Wind | E 20km/h | E 15km/h | E 10km/h | E 10km/h | E 20km/h | 
| Relative Humidity | 94% | 94% | 94% | 94% | 82% | 
| P.O.P. | 90% | 90% | 80% | 60% | 60% | 
| Rain | close to 5mm | 5-10mm | 2-4mm | close to 1mm | close to 1mm | 
8374pv
 
No comments:
Post a Comment