Short Term ForecastUpdated: Tues, Jun 26, 2012, 6:16 EDT
| Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Light rain | Light rain | |
| Temp. | 15°C | 20°C | 19°C | 16°C | 17°C | 
| Wind | N 15km/h | N 20km/h | NW 20km/h | NW 20km/h | NW 25km/h | 
| Relative Humidity | 82% | 73% | 73% | 82% | 83% | 
| P.O.P. | 60% | 70% | 80% | 70% | 80% | 
| Rain | close to 1mm | close to 1mm | 1-3mm | 1-3mm | 1-3mm | 
8809pv
 
No comments:
Post a Comment