I get up at 9:20am. Sabrina is still sleeping at 10:00am. What a party it was. And today is just a wonderful day. I LOVE my family.
Short Term ForecastUpdated: Sun, Jun 17, 2012, 9:15 EDT
| Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM | Sunday EveningEvening: 6:00 PM - 11:59 PM | Sunday OvernightOvernight: 12:00 AM - 5:59 AM | Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | Variable cloudiness | |
| Temp. | 28°C | 25°C | 18°C | 20°C | 28°C | 
| Feels Like | 34 | 29 | - | - | 33 | 
| Wind | S 20km/h | S 20km/h | S 20km/h | S 20km/h | S 20km/h | 
| Relative Humidity | 58% | 54% | 60% | 64% | 54% | 
| P.O.P. | 20% | 20% | 20% | 20% | 20% | 
| 
 
 
 
 
 
 
 
 
 
 | 
8649pv
 
No comments:
Post a Comment