Short Term ForecastUpdated:Wednesday, July 18, 2012, 7:15EDT
| WednesdayMorningMorning: 6:00 AM - 11:59 AM | WednesdayAfternoonAfternoon: 12:00 PM - 5:59 PM | WednesdayEveningEvening: 6:00 PM - 11:59 PM | WednesdayOvernightOvernight: 12:00 AM - 5:59 AM | ThursdayMorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy periods | Mainly sunny | Cloudy periods | Cloudy periods | Sunny | |
| Temp. | 19 °C | 26 °C | 22 °C | 14 °C | 17 °C | 
| Feels Like | - | 29 | - | - | - | 
| Wind | NW 10 km/h | W 15 km/h | N 10 km/h | N 10 km/h | N 10 km/h | 
| Relative Humidity | 83 % | 50 % | 53 % | 60 % | 59 % | 
| P.O.P. | 20 % | 30 % | 30 % | 20 % | 10 % | 
9221pv
 
No comments:
Post a Comment