Tell that to me.
Short Term ForecastUpdated: Tues, Jul 3, 2012, 7:32 EDT
| Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Sunny | Mainly sunny | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 19°C | 28°C | 26°C | 19°C | 22°C | 
| Feels Like | - | 32 | 30 | - | - | 
| Wind | W 10km/h | W 15km/h | S 15km/h | S 10km/h | S 15km/h | 
| Relative Humidity | 64% | 50% | 48% | 60% | 65% | 
| P.O.P. | 10% | 10% | 20% | 30% | 30% | 
8934pv
 
No comments:
Post a Comment