Short Term ForecastUpdated: Thurs, Jul 5, 2012, 7:15 EDT
| Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Variable cloudiness | Cloudy periods | Mainly sunny | Mainly clear | Mainly sunny | |
| Temp. | 19°C | 27°C | 26°C | 17°C | 22°C | 
| Feels Like | - | 33 | 32 | - | - | 
| Wind | NW 10km/h | NW 15km/h | NE 10km/h | SW 10km/h | SW 15km/h | 
| Relative Humidity | 73% | 61% | 58% | 78% | 73% | 
| P.O.P. | 20% | 20% | 10% | 10% | 20% | 
8991pv
 
No comments:
Post a Comment