Short Term ForecastUpdated: Fri, Jan 13, 2012, 5:00 EST
| Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Snow | Snow | Light snow | Scattered flurries | Variable cloudiness | |
| Temp. | -1°C | 0°C | -2°C | -15°C | -18°C | 
| Feels Like | -5 | - | -8 | -24 | -27 | 
| Wind | NE 15km/h | NE 20km/h | W 25km/h | W 25km/h | NW 20km/h | 
| Relative Humidity | 100% | 100% | 74% | 66% | 77% | 
| P.O.P. | 80% | 80% | 70% | 40% | 30% | 
| Snow | 5-10 cm | close to 5 cm | 1-3 cm | less than 1 cm | - | 
Mathieu doesn't have school today, as usual. As a project we've decided to build the Lego Space Shuttle (#3367). Turns out Mathieu was able to build it himself, with some guidance.
It's really cool to see your son or daughter being able to accomplish things like following a plan and building something.
5408pv
 
No comments:
Post a Comment