Short Term ForecastUpdated: Thurs, Jan 12, 2012, 5:14 EST
| Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Light snow | Snow | Light snow | Scattered flurries | Ice pellets | |
| Temp. | -7°C | -3°C | -3°C | -3°C | -2°C | 
| Feels Like | -13 | -9 | -9 | -7 | -5 | 
| Wind | NE 20km/h | NE 25km/h | NE 25km/h | NE 15km/h | NE 15km/h | 
| Relative Humidity | 79% | 93% | 86% | 93% | 86% | 
| P.O.P. | 90% | 90% | 90% | 60% | 80% | 
| Snow | close to 1 cm | 5-10 cm | close to 1 cm | close to 1 cm | close to 1 cm | 
We got a lot of snow today, and my car, a Ford Escape 2009 (or 2008?) is a real pain in the b??t when it comes to driving in sloshy snow. I will change, when I can.
5392pv
 
No comments:
Post a Comment