Short Term ForecastUpdated: Mon, Feb 6, 2012, 4:58 EST
| Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Scattered flurries | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | -1°C | 1°C | 1°C | -6°C | -7°C |
| Feels Like | -8 | -5 | -5 | -13 | -14 |
| Wind | W 30km/h | W 30km/h | W 25km/h | W 25km/h | N 20km/h |
| Relative Humidity | 86% | 86% | 86% | 86% | 73% |
| P.O.P. | 30% | 40% | 60% | 30% | 30% |
| Snow | - | - | close to 1 cm | - | - |
...the house is much much messier then how it was on Friday :( Sigh.
So Monday was a normal Monday, with Sabrina going to school and Mathieu and I staying home, cleaning up, playing. I made a spaghetti sauce for supper and it was quite good.
Monday, normal Monday.
5842pv
No comments:
Post a Comment