Short Term ForecastUpdated: Fri, Feb 24, 2012, 5:34 EST
| Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Variable cloudiness | Snow | Snow | Light snow | Light snow | |
| Temp. | -2°C | 1°C | 1°C | 0°C | 0°C | 
| Feels Like | -6 | -4 | -5 | -5 | -6 | 
| Wind | NE 15km/h | E 25km/h | E 25km/h | E 20km/h | NW 25km/h | 
| Relative Humidity | 80% | 93% | 93% | 86% | 80% | 
| P.O.P. | 20% | 100% | 100% | 90% | 70% | 
| Snow | - | 2-4 cm | 5-10 cm | 1-3 cm | close to 1 cm | 
I'll see it when we get it. So as an update, here's what we finally get when it begins:
Just think, a few hours beforehand I could actually see grass on the ground. This is so welcome, as we like to ski a lot.
We also do other sports. Today we still have to deal with Sabrina's karate, and the swimming lessons:
|  | 
| Sabrina's Karate | 
|  | 
| Mathieu, red cap, sitting, getting ready to go in the pool | 
|  | 
| Sabrina, purple cap in the middle of the picture | 
The wine of the eventing is actually a birthday gift from Mike and Gen:
| Cabernet-Sauvignon Mondavi Napa Valley Californie 2008
Code SAQ : 00255513 CUP : 00086003 051843 
 | 
Prix : 34,25 $ | 
Very nice, very oaky, not subtil, but nice.
6242pv
 
No comments:
Post a Comment