We had salmon for supper. Really good.
Short Term ForecastUpdated: Sun, Mar 11, 2012, 8:00 EDT
| Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM | Sunday EveningEvening: 6:00 PM - 11:59 PM | Sunday OvernightOvernight: 12:00 AM - 5:59 AM | Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Mainly sunny | Clear | Mainly clear | Mainly sunny | Cloudy periods | |
| Temp. | 10°C | 5°C | 1°C | 1°C | 11°C | 
| Feels Like | - | - | -2 | - | - | 
| Wind | SW 20km/h | SW 15km/h | W 15km/h | W 10km/h | E 5km/h | 
| Relative Humidity | 53% | 70% | 64% | 80% | 61% | 
| P.O.P. | 10% | 10% | 10% | 10% | 20% | 
6659pv
 
No comments:
Post a Comment