Long Term Forecast Updated: Monday, November 7, 2011, 5:17 EST
| Tuesday Nov 8 | Wednesday Nov 9 | Thursday Nov 10 | Friday Nov 11 | Saturday Nov 12 | Sunday Nov 13 | |
|---|---|---|---|---|---|---|
| Conditions 6am - 6pm |  |  |  |  |  |  | 
| Mainly sunny | Variable cloudiness | Cloudy with showers | Light rain | Mixed precip. | Variable cloudiness | |
| P.O.P. | 10% | 30% | 80% | 80% | 60% | 30% | 
| High | 12°C | 13°C | 13°C | 4°C | 6°C | 9°C | 
| Feels Like | - | - | - | -1 | - | - | 
| Low | 5°C | 5°C | 7°C | 1°C | 0°C | 4°C | 
| Wind | W 15 km/h | NE 20 km/h | S 20 km/h | W 30 km/h | SW 25 km/h | SE 10 km/h | 
| 24-Hr Rain | - | - | 15-20 mm | 1-3 mm | less than 1 mm | - | 
| 24-Hr Snow | - | - | - | less than 1 cm | less than 1 cm | - | 
I see snow in the forecast... Oh my! I'm still sick and I can't talk well, so Suzanne has to read the stories at night. It was very nice today though, Mathieu and I took some time going to the three lakes.
Search Results: November 7 , 2011Montreal Downtown
Max Temp: 14.9 °C
Min Temp: 4.9 °C
Mean Temp: 9.9 °C
Precip Accumulation: 0 mm 
 
No comments:
Post a Comment