Long Term Forecast Updated: Friday, October 28, 2011, 5:31 EDT
| Saturday Oct 29 | Sunday Oct 30 | Monday Oct 31 | Tuesday Nov 1 | Wednesday Nov 2 | Thursday Nov 3 | |
|---|---|---|---|---|---|---|
| Conditions 6am - 6pm |  |  |  |  |  |  | 
| Mainly sunny | Mainly sunny | Variable cloudiness | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 20% | 20% | 30% | 20% | 20% | 40% | 
| High | 6°C | 7°C | 9°C | 10°C | 11°C | 10°C | 
| Low | -4°C | -1°C | -1°C | -2°C | 3°C | 5°C | 
| Wind | E 10 km/h | N 15 km/h | S 15 km/h | S 10 km/h | SW 20 km/h | W 15 km/h | 
| 24-Hr Rain | - | - | - | - | less than 1 mm | - | 
It's such a pain, but I'm still sick and have no voice. Nevertheless the morning is going good. We're ready to go to school, and Mathieu and I are going to do some cleaning today.
Short Term ForecastUpdated: Fri, Oct 28, 2011, 5:30 EDT
| Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Sunny | Sunny | Clear | Clear | Mainly sunny | |
| Temp. | -1°C | 6°C | 2°C | -4°C | -3°C | 
| Feels Like | -6 | - | -2 | - | - | 
| Wind | W 20km/h | W 20km/h | W 15km/h | W 10km/h | E 10km/h | 
| Relative Humidity | 80% | 56% | 64% | 80% | 80% | 
| P.O.P. | 10% | 10% | 10% | 0% | 10% | 
Search Results: October 28 , 2011Montreal Downtown
Max Temp: 7.1 °C
Min Temp: -0.8 °C
Mean Temp: 3.1 °C
Precip Accumulation: 0 mm 
 
No comments:
Post a Comment